<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Deakin&#039;s Weblog &#187; Currently Reading</title>
	<atom:link href="http://www.stevedeakin.com/category/media/currently-reading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevedeakin.com</link>
	<description>Balancing Digital Effectiveness With Analog Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LibraryThing</title>
		<link>http://www.stevedeakin.com/2008/07/15/librarything</link>
		<comments>http://www.stevedeakin.com/2008/07/15/librarything#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:58:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currently Reading]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=52</guid>
		<description><![CDATA[I am putting my public booklist on the LibraryThing and including a couple of widgets in the sidebar. It is a great tool for when I am asked about what I am currently reading.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2008%2F07%2F15%2Flibrarything"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2008%2F07%2F15%2Flibrarything&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I am putting <a href="http://www.librarything.com/catalog/SteveDeakin">my public booklist</a> on the <a href="http://www.librarything.com">LibraryThing</a> and including a couple of widgets in the sidebar.</p>
<p>It is a great tool for when I am asked about what I am currently reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2008/07/15/librarything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photography without the clumsy access</title>
		<link>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access</link>
		<comments>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access#comments</comments>
		<pubDate>Fri, 02 Mar 2007 11:31:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currently Reading]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access</guid>
		<description><![CDATA[Aerial photography is great but sometimes the technology used to deliver it makes it clumsy to access. http://www.flashearth.com/ gives direct access to the images and the ability to switch between the providers such as Microsoft or Google to get the best image for the location you are looking for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2007%2F03%2F02%2Faerial-photography-without-the-clumsy-access"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2007%2F03%2F02%2Faerial-photography-without-the-clumsy-access&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Aerial photography is great but sometimes the technology used to deliver it makes it clumsy to access.</p>
<p><a href="http://www.flashearth.com/">http://www.flashearth.com/</a> gives direct access to the images and the ability to switch between the providers such as Microsoft or Google to get the best image for the location you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
