<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Deakin&#039;s Weblog &#187; Technology</title>
	<atom:link href="http://www.stevedeakin.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevedeakin.com</link>
	<description>Balancing Digital Effectiveness With Analog Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Livescribe Business Digital Pen</title>
		<link>http://www.stevedeakin.com/2010/07/19/livescribe-business-digital-pen</link>
		<comments>http://www.stevedeakin.com/2010/07/19/livescribe-business-digital-pen#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:02:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[LiveScribe]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2010/07/19/livescribe-business-digital-pen</guid>
		<description><![CDATA[I have been using a LiveScribe Pulse SmartPen for several months and it is a very useful device for keeping my notebooks in digital form without the need scan every page. It also means I can have multiple notebooks for home, office and travel and never worry about forgetting to transport them. A couple of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F07%2F19%2Flivescribe-business-digital-pen"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F07%2F19%2Flivescribe-business-digital-pen&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been using a LiveScribe Pulse SmartPen for several months and it is a very useful device for keeping my notebooks in digital form without the need scan every page. It also means I can have multiple notebooks for home, office and travel and never worry about forgetting to transport them.</p>
<p>A couple of issues with the Pulse smartpen is the size was quite bulky to carry and use plus as it is cylindrical it would tend to roll off the desk. Also as the Pulse is aimed at students device security and identification were of no significant concern to the designer.</p>
<p>Yesterday LiveScribe has annouced the new Echo SmartPen which now provides password security and a more suitable smaller form factor for business use. The use of MicroUSB saves the need to carry a dock around and also as this is the new standard for mobile phones there will only the need for one cable for charging and synchronisation for all future devices.</p>
<p>It will be interesting to see how the updated SmartPen functions in real use scenarios and what business use-cases emerge from this new device.</p>
<p><a title="http://www.livescribe.com/en-us/press/releases/release_100719.html" href="http://www.livescribe.com/en-us/press/releases/release_100719.html">http://www.livescribe.com/en-us/press/releases/release_100719.html</a></p>
<p>FTC Disclaimer &#8211; I have not received an inducement and have no business relationship with LiveScrive other than being a previous customer.</p>
<p>Posted with WordPress for BlackBerry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2010/07/19/livescribe-business-digital-pen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple WWDC &#8211; iOS 4 release 21 June 2010 &#8211; iPhone 4 US/UK/France/Germany/Japan release most countries 24 June 2010</title>
		<link>http://www.stevedeakin.com/2010/06/07/apple-wwdc-ios-4-release-21-june-2010-iphone-4-usukfrancegermanyjapan-release-most-countries-24-june-2010</link>
		<comments>http://www.stevedeakin.com/2010/06/07/apple-wwdc-ios-4-release-21-june-2010-iphone-4-usukfrancegermanyjapan-release-most-countries-24-june-2010#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:43:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=154</guid>
		<description><![CDATA[The Apple WWDC (World Wide Developers Conference) is underway at the time of posting. The highly anticipated new iPhone has been announced with confirmation of some of the details already in the blogosphere and also some pleasant surprises not previously uncovered. iOS 4 Highlights, in addition, to those already announced: Name change from iPhone OS4 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F06%2F07%2Fapple-wwdc-ios-4-release-21-june-2010-iphone-4-usukfrancegermanyjapan-release-most-countries-24-june-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F06%2F07%2Fapple-wwdc-ios-4-release-21-june-2010-iphone-4-usukfrancegermanyjapan-release-most-countries-24-june-2010&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Apple WWDC (World Wide Developers Conference) is underway at the time of posting.</p>
<p>The highly anticipated new iPhone has been announced with confirmation of some of the details already in the blogosphere and also some pleasant surprises not previously uncovered.</p>
<p>iOS 4 Highlights, in addition, to those already announced:</p>
<ul>
<li>Name change from iPhone OS4 to iOS 4</li>
<li>Bing search</li>
</ul>
<p>iPhone 4 Highlights:</p>
<ul>
<li>Gyroscope added to existing sensors</li>
<li>iMovie on-phone movie editing</li>
<li>Front Camera for video calling (using Apple FaceTime)</li>
<li>High Resolution &#8216;Retina&#8217; display &#8211; 960&#215;640 &#8211; 4x more pixels</li>
<li>High contrast display &#8211; 4x more contrast</li>
<li>Two antennas in surrounding bezel &#8211; WiFi/Bluetooth/GPS and UMTS/GSM</li>
<li>HD 720p 30fps Video Recording</li>
<li>LED Flash</li>
<li>Apple A4 processor</li>
<li>Dual microphone for noise cancellation</li>
<li>802.11n wireless</li>
<li>HSPDA/HSUPA &#8211; 7.2Mbps down and 5.8Mbps up</li>
</ul>
<p>The iOS 4 release date is 21 June 2010.</p>
<p>The iPhone 4 release in US/UK/France/Germany/Japan is 24 June 2010.</p>
<p>I&#8217;m surprised that FaceTime (also the name for IBM message collaboration solution) and iOS (also the name for CISCOs networking operating system) were chosen as Apple product names but I&#8217;m sure all with be revealed shortly.</p>
<p>For more coverage see: <a href="http://live.gdgt.com/2010/06/07/live-wwdc-2010-keynote-coverage/">http://live.gdgt.com/2010/06/07/live-wwdc-2010-keynote-coverage/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2010/06/07/apple-wwdc-ios-4-release-21-june-2010-iphone-4-usukfrancegermanyjapan-release-most-countries-24-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad is here</title>
		<link>http://www.stevedeakin.com/2010/01/28/apple-ipad-is-here</link>
		<comments>http://www.stevedeakin.com/2010/01/28/apple-ipad-is-here#comments</comments>
		<pubDate>Thu, 28 Jan 2010 07:45:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2010/01/28/apple-ipad-is-here</guid>
		<description><![CDATA[The Apple iPad is finally here with a custom 1GHz processor, HD ready display and multi-touch screen in a very clean uncluttered form-factor. The Apple iPad has a decent 10-hour battery life which will make it useful for reading books, documents and watching movies. The charge-daily mantra of the iPhone is well established so the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F01%2F28%2Fapple-ipad-is-here"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2010%2F01%2F28%2Fapple-ipad-is-here&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The Apple iPad is finally here with a custom 1GHz processor, HD ready display and multi-touch screen in a very clean uncluttered form-factor.</p>
<p>The Apple iPad has a decent 10-hour battery life which will make it useful for reading books, documents and watching movies. The charge-daily mantra of the iPhone is well established so the iPad could be a viable alternative to Kindle/Sony e-Ink platforms which have longer batter life but much less functionality.</p>
<p>The high performance wireless 802.11n networking will help with downloading performance on home networks although public hotspot performance will need to catchup. The impact of the Apple iPad on already overloaded 3G networks must be of some concern for the potential carriers of the 3G version.</p>
<p>If the browsing experience is as responsive as the Iphone/Touch then it will be a great browsing platform only marred by the missing Adobe Flash and Microsoft Silverlight support.</p>
<p>The price is in the luxury end of the market and I&#8217;m sure the memory will quickly seem very tight when loaded with videos. However, this the first generation of Apple iPad and capacity will grow with every new model. The lack of space could be offset by syncing to videos/music/documents over the intentet to remote iTunes libraries on home networks. A future feature could include selectively syncing to Apple&#8217;s subscription based Cloud services.</p>
<p>What is going to be really interesting is what app developers will do with this greatly expanded screen real estate and slightly faster processor.</p>
<p>Will I give up my netbook, iPhone and laptop &#8211; no &#8211; but I think my Sony Reader may be in jeopardy.</p>
<p>[Disclaimer: I recevied no inducements from Apple]</p>
<p>[Update: Fixed typo in cloud sentence]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2010/01/28/apple-ipad-is-here/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mashable.com : 5 Impressive Real-Life Google Wave Use Cases</title>
		<link>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases</link>
		<comments>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:13:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=149</guid>
		<description><![CDATA[A recent Mashable.com article highlights Google Wave use-cases from the labs of various software companies including, most notably from an enterprise perspective, SAP, SalesForce.com and ThoughtWorks. http://mashable.com/2009/11/14/google-wave-use-cases/ Business process modelling, customer service management and project collaboration are interesting innovations if they make it out of the lab and into the enterprises that use SAP, SalesForce [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F11%2F15%2Fmashable-com-5-impressive-real-life-google-wave-use-cases"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F11%2F15%2Fmashable-com-5-impressive-real-life-google-wave-use-cases&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent Mashable.com article highlights Google Wave use-cases from the labs of various software companies including, most notably from an enterprise perspective, SAP, SalesForce.com and ThoughtWorks.</p>
<p><a title="http://mashable.com/2009/11/14/google-wave-use-cases/" href="http://mashable.com/2009/11/14/google-wave-use-cases/">http://mashable.com/2009/11/14/google-wave-use-cases/</a></p>
<p>Business process modelling, customer service management and project collaboration are interesting innovations if they make it out of the lab and into the enterprises that use SAP, SalesForce and ThoughtWorks services.</p>
<p>A key dependency for the more conservative enterprise is whether Google will offer Wave as a packaged solution (like the Google Search Appliance) to be hosted in the enterprise&#8217;s private cloud or will Google enhance their overall security model to protect data in the public cloud.</p>
<p>Google Wave continues to be an interesting emergent technology and seems to have sparked interest from those technologists looking for the killer application of &#8220;Enterprise 2.0&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrelfish &#8211; A ETH Zurich and Microsoft Research Cambridge OS</title>
		<link>http://www.stevedeakin.com/2009/10/12/barrelfish-a-eth-zurich-and-microsoft-research-cambridge-os</link>
		<comments>http://www.stevedeakin.com/2009/10/12/barrelfish-a-eth-zurich-and-microsoft-research-cambridge-os#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:30:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology Architecture]]></category>
		<category><![CDATA[Barrelfish]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating Systems]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2009/10/12/barrelfish-a-eth-zurich-and-microsoft-research-cambridge-os</guid>
		<description><![CDATA[Barrelfish is a research project being jointly undertaken by ETH Zurich and Microsoft Research Cambridge to develop an operating system that can scale across many processor cores. The issue with current operating systems is that they only scale to a few high speed cores because the fundamental design over the last thirty years have focused [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F10%2F12%2Fbarrelfish-a-eth-zurich-and-microsoft-research-cambridge-os"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F10%2F12%2Fbarrelfish-a-eth-zurich-and-microsoft-research-cambridge-os&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Barrelfish is a research project being jointly undertaken by ETH Zurich and Microsoft Research Cambridge to develop an operating system that can scale across many processor cores.</p>
<p>The issue with current operating systems is that they only scale to a few high speed cores because the fundamental design over the last thirty years have focused on optimising single threads of execution over mutiple processors using common shared memory structures.</p>
<p>The CPU manufacturers have been focused on increasing the processor performance through clock-speed, cache-memory and pipelining enhancements. This was never going to last because getting the processor die smaller was getting more challenging to put more transistors on the chip and also getting rid of the heat generated by the semiconductors was reaching practical limits.</p>
<p>The solution has been to step back on clock speed and put more processor cores on the die to still improve the performance of the CPU overall which now creates a challenge for developers and operating system designers alike.</p>
<p>The ETH Zurich and Microsoft teams are working on challenging the design of the fundamental design of operating system which relies on too many central structures that are shared by all the cores creating coherence and consistency problems. Their model proposes using replicated state and using message based models to turn the cores into isolated islands similar to the design of GUI based systems and large scale Event Driven Architectures. The messaging architecture in the proposal in fundamentally messaging over RPC (Remote Procedure Calls) and it will be interesting to see how this develops.</p>
<p>The fruits of this work on Barrelfish make take some time to develop into production ready code but this should go some way to address the problem of being able to use the many cores in future processors.</p>
<p>This work is being published at <em>Proceedings of the 22nd ACM Symposium on OS Principles</em> in October 2009.</p>
<p>See <a href="http://www.barrelfish.org">http://www.barrelfish.org</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/10/12/barrelfish-a-eth-zurich-and-microsoft-research-cambridge-os/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitro PDF Professional 6.0</title>
		<link>http://www.stevedeakin.com/2009/07/24/nitro-pdf-professional-6-0</link>
		<comments>http://www.stevedeakin.com/2009/07/24/nitro-pdf-professional-6-0#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:29:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=136</guid>
		<description><![CDATA[This is very cool software for Microsoft Windows that allows you to create, edit, and publish PDF files without the need for the expensive Adobe Acrobat which is priced for high usage professional and not for occasional user. I’ve found the software ideal for filling out official forms and also reformatted PDF documents ready to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F24%2Fnitro-pdf-professional-6-0"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F24%2Fnitro-pdf-professional-6-0&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This is very cool software for Microsoft Windows that allows you to create, edit, and publish PDF files without the need for the expensive Adobe Acrobat which is priced for high usage professional and not for occasional user.</p>
<p>I’ve found the software ideal for filling out official forms and also reformatted PDF documents ready to read on my Sony Reader.</p>
<p>All the usual composition features are present including printing to PDF, signing, stamping, adding bates numbers for legal documents and document security. In addition the PDF-to-Word conversion is one of the best on the market for retrieving text from a PDF document in a form that is high-fidelity from the original (document security permissions permitting)</p>
<p>There is a download for free trial version that works for 14 days.</p>
<p><a href="http://www.nitropdf.com/professional/trial.asp">Nitro PDF Professional 6.0 &#8211; Free Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/07/24/nitro-pdf-professional-6-0/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSH on BlackBerry</title>
		<link>http://www.stevedeakin.com/2009/07/16/ssh-on-blackberry</link>
		<comments>http://www.stevedeakin.com/2009/07/16/ssh-on-blackberry#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:06:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=123</guid>
		<description><![CDATA[SSH (Secure Shell) is a remote adminstration utility typically for UNIX systens that provides secure access to the command line. The service is provided by the UNIX deamon SSHD which listens on TCP/IP port 22. A popular utility for providing SSH on BlackBerry is midpssh ( http://www.xk72.com/midpssh/ ) which is now maintained at http://ota.deltatech.com.mx/ and most importantly now [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F16%2Fssh-on-blackberry"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F16%2Fssh-on-blackberry&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>SSH (Secure Shell) is a remote adminstration utility typically for UNIX systens that provides secure access to the command line.</p>
<p>The service is provided by the UNIX deamon SSHD which listens on TCP/IP port 22.</p>
<p>A popular utility for providing SSH on BlackBerry is midpssh ( <a href="http://www.xk72.com/midpssh/">http://www.xk72.com/midpssh/</a> ) which is now maintained at <a href="http://ota.deltatech.com.mx/">http://ota.deltatech.com.mx/</a> and most importantly now digitally signed to allow low level features.</p>
<p>Recently midpssh this has stoppped working due to RIM BlackBerry Internet Service only allowing HTTP and HTTPS traffic through their proxies.</p>
<p>The solution is to change the SSH listener port on the SSH server to listen to Port 443 (HTTPS) instead of Port 22.</p>
<p><span id="more-123"></span></p>
<p>This can be done by editing /etc/ssh/sshd_conf and changing the line</p>
<p><code>Listen 22</code></p>
<p>to</p>
<p><code>Listen 443</code></p>
<p>Then restarting the SSHD service.</p>
<p><code>service sshd restart</code></p>
<p>To check to see if the sshd deamon is now listening on port 443 run the following command:</p>
<p><code>netstat -anp | grep ssh</code></p>
<p>If the sshd deamon is not listening on port 443 then it could be that the Apache web web server also running with that listener socket for HTTPS. To resolve this change the file /etc/httpd/httpd.conf/ssl.conf will have to be modified to change the listener port from 443 to something else such as 444.</p>
<p><code>Listen 444</code></p>
<p>To access secure services on the web server after this change requires the URL to be:</p>
<p><code>https://domain:444</code></p>
<p>The restart Apache and SSHD</p>
<p><code><br />
service Apache restart<br />
service sshd restart<br />
</code></p>
<p>Now you should be able to use midpssh to login from your BlackBerry to your SSH server using port 443 instead of 22 by using</p>
<p><code>domainname:443</code></p>
<p>If you need to access another server than only works on port 22 then login into your server then ssh from your server to the target server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/07/16/ssh-on-blackberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry client for WordPress</title>
		<link>http://www.stevedeakin.com/2009/07/16/blackberry-client-for-wordpress</link>
		<comments>http://www.stevedeakin.com/2009/07/16/blackberry-client-for-wordpress#comments</comments>
		<pubDate>Thu, 16 Jul 2009 10:21:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=118</guid>
		<description><![CDATA[Automattic has just started the Beta program for the BlackBerry client for WordPress at http://blackberry.wordpress.org. This application is similar to the Apple iPhone client for WordPress released last year with local drafts and photo upload capabilities. The Beta program is still working on bugs found in the field but so far the application is fairly [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F16%2Fblackberry-client-for-wordpress"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F07%2F16%2Fblackberry-client-for-wordpress&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Automattic has just started the Beta program for the BlackBerry client for WordPress at <a href="http://blackberry.wordpress.org"  alt="http://blackberry.wordpress.org">http://blackberry.wordpress.org</a>. This application is similar to the Apple iPhone client for WordPress released last year with local drafts and photo upload capabilities.</p>
<p>The Beta program is still working on bugs found in the field but so far the application is fairly functional for general posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/07/16/blackberry-client-for-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave to make a splash</title>
		<link>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash</link>
		<comments>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash#comments</comments>
		<pubDate>Thu, 28 May 2009 19:48:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash</guid>
		<description><![CDATA[Google Wave is making quite a splash. Initial information from Google is that Wave is an extensible real time collaboration platform leveraging technology behind Gmail, Google Docs and Picassa enabling groups of people to share messages, photos and other media together. The hype is that Wave is the next evolution of email and chat but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F28%2Fgoogle-wave-to-make-a-splash"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F28%2Fgoogle-wave-to-make-a-splash&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wave.google.com">Google Wave</a> is making quite a splash. Initial information from Google is that Wave is an extensible real time collaboration platform leveraging technology behind Gmail, Google Docs and Picassa enabling groups of people to share messages, photos and other media together. The hype is that Wave is the next evolution of email and chat but I see this as more of a complementary solution to existing methods of communication. This will be great for open source and public documents.</p>
<p>I expect most corporates will block this technology for fear of information leakage and losing control of their intellectual property deploying commercial alternatives internally. I also anticipate Microsoft will catch up with a future version of Microsoft SharePoint.</p>
<p>Nevertheless it is an interesting and innovative development and I am sure will perform best under Google own browser &#8211; <a href="http://www.google.com/chrome">Google Chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddyPress &#8211; Open Source Social Networking</title>
		<link>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking</link>
		<comments>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking#comments</comments>
		<pubDate>Wed, 27 May 2009 20:20:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[WordPress-mu]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=109</guid>
		<description><![CDATA[BuddyPress, the social networking plug-in to multiuser wordpress (WordPress-MU) has been released from beta to general availability. I now use BuddyPress on my home CentOS Linux server to provide a internal social network and blogging facility for the family. I am still trying out different calendar plug-ins to provide a central calendar for the family.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F27%2Fbuddypress-open-source-social-networking"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F27%2Fbuddypress-open-source-social-networking&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://buddypress.org/">BuddyPress</a>, the social networking plug-in to multiuser wordpress (<a href="http://mu.wordpress.org">WordPress-MU</a>) has been released from beta to general availability.</p>
<p>I now use BuddyPress on my home <a href="http://www.centos.org">CentOS </a>Linux server to provide a internal social network and blogging facility for the family.</p>
<p>I am still trying out different calendar plug-ins to provide a central calendar for the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
