<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Deakin&#039;s Weblog &#187; Web</title>
	<atom:link href="http://www.stevedeakin.com/category/technology/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stevedeakin.com</link>
	<description>Balancing Digital Effectiveness With Analog Creativity</description>
	<lastBuildDate>Mon, 19 Jul 2010 18:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mashable.com : 5 Impressive Real-Life Google Wave Use Cases</title>
		<link>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases</link>
		<comments>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:13:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=149</guid>
		<description><![CDATA[A recent Mashable.com article highlights Google Wave use-cases from the labs of various software companies including, most notably from an enterprise perspective, SAP, SalesForce.com and ThoughtWorks. http://mashable.com/2009/11/14/google-wave-use-cases/ Business process modelling, customer service management and project collaboration are interesting innovations if they make it out of the lab and into the enterprises that use SAP, SalesForce [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F11%2F15%2Fmashable-com-5-impressive-real-life-google-wave-use-cases"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F11%2F15%2Fmashable-com-5-impressive-real-life-google-wave-use-cases&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent Mashable.com article highlights Google Wave use-cases from the labs of various software companies including, most notably from an enterprise perspective, SAP, SalesForce.com and ThoughtWorks.</p>
<p><a title="http://mashable.com/2009/11/14/google-wave-use-cases/" href="http://mashable.com/2009/11/14/google-wave-use-cases/">http://mashable.com/2009/11/14/google-wave-use-cases/</a></p>
<p>Business process modelling, customer service management and project collaboration are interesting innovations if they make it out of the lab and into the enterprises that use SAP, SalesForce and ThoughtWorks services.</p>
<p>A key dependency for the more conservative enterprise is whether Google will offer Wave as a packaged solution (like the Google Search Appliance) to be hosted in the enterprise&#8217;s private cloud or will Google enhance their overall security model to protect data in the public cloud.</p>
<p>Google Wave continues to be an interesting emergent technology and seems to have sparked interest from those technologists looking for the killer application of &#8220;Enterprise 2.0&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/11/15/mashable-com-5-impressive-real-life-google-wave-use-cases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave to make a splash</title>
		<link>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash</link>
		<comments>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash#comments</comments>
		<pubDate>Thu, 28 May 2009 19:48:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash</guid>
		<description><![CDATA[Google Wave is making quite a splash. Initial information from Google is that Wave is an extensible real time collaboration platform leveraging technology behind Gmail, Google Docs and Picassa enabling groups of people to share messages, photos and other media together. The hype is that Wave is the next evolution of email and chat but [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F28%2Fgoogle-wave-to-make-a-splash"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F28%2Fgoogle-wave-to-make-a-splash&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wave.google.com">Google Wave</a> is making quite a splash. Initial information from Google is that Wave is an extensible real time collaboration platform leveraging technology behind Gmail, Google Docs and Picassa enabling groups of people to share messages, photos and other media together. The hype is that Wave is the next evolution of email and chat but I see this as more of a complementary solution to existing methods of communication. This will be great for open source and public documents.</p>
<p>I expect most corporates will block this technology for fear of information leakage and losing control of their intellectual property deploying commercial alternatives internally. I also anticipate Microsoft will catch up with a future version of Microsoft SharePoint.</p>
<p>Nevertheless it is an interesting and innovative development and I am sure will perform best under Google own browser &#8211; <a href="http://www.google.com/chrome">Google Chrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/05/28/google-wave-to-make-a-splash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuddyPress &#8211; Open Source Social Networking</title>
		<link>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking</link>
		<comments>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking#comments</comments>
		<pubDate>Wed, 27 May 2009 20:20:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[buddypress]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[WordPress-mu]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=109</guid>
		<description><![CDATA[BuddyPress, the social networking plug-in to multiuser wordpress (WordPress-MU) has been released from beta to general availability. I now use BuddyPress on my home CentOS Linux server to provide a internal social network and blogging facility for the family. I am still trying out different calendar plug-ins to provide a central calendar for the family.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F27%2Fbuddypress-open-source-social-networking"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2009%2F05%2F27%2Fbuddypress-open-source-social-networking&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://buddypress.org/">BuddyPress</a>, the social networking plug-in to multiuser wordpress (<a href="http://mu.wordpress.org">WordPress-MU</a>) has been released from beta to general availability.</p>
<p>I now use BuddyPress on my home <a href="http://www.centos.org">CentOS </a>Linux server to provide a internal social network and blogging facility for the family.</p>
<p>I am still trying out different calendar plug-ins to provide a central calendar for the family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2009/05/27/buddypress-open-source-social-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme &#8211; Aspire</title>
		<link>http://www.stevedeakin.com/2008/09/23/new-theme-aspire</link>
		<comments>http://www.stevedeakin.com/2008/09/23/new-theme-aspire#comments</comments>
		<pubDate>Tue, 23 Sep 2008 20:01:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/?p=63</guid>
		<description><![CDATA[Change of theme to Aspire from InfoCreek]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2008%2F09%2F23%2Fnew-theme-aspire"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2008%2F09%2F23%2Fnew-theme-aspire&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Change of theme to <a href="http://www.infocreek.com/webdesign/aspire.html">Aspire</a> from <a href="http://www.infocreek.com/">InfoCreek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2008/09/23/new-theme-aspire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial photography without the clumsy access</title>
		<link>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access</link>
		<comments>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access#comments</comments>
		<pubDate>Fri, 02 Mar 2007 11:31:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Currently Reading]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access</guid>
		<description><![CDATA[Aerial photography is great but sometimes the technology used to deliver it makes it clumsy to access. http://www.flashearth.com/ gives direct access to the images and the ability to switch between the providers such as Microsoft or Google to get the best image for the location you are looking for.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.stevedeakin.com%2F2007%2F03%2F02%2Faerial-photography-without-the-clumsy-access"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.stevedeakin.com%2F2007%2F03%2F02%2Faerial-photography-without-the-clumsy-access&amp;source=StephenDeakin&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Aerial photography is great but sometimes the technology used to deliver it makes it clumsy to access.</p>
<p><a href="http://www.flashearth.com/">http://www.flashearth.com/</a> gives direct access to the images and the ability to switch between the providers such as Microsoft or Google to get the best image for the location you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevedeakin.com/2007/03/02/aerial-photography-without-the-clumsy-access/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
